‘A Values School’
Welcome to our Governors’ section.
To find out more about our governors, please contact the Chair of Governors through the school office.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
The Governing body does not currently have any Sub-Committees.
We welcome representatives of our diverse, local community and are inclusive when appointing school governors.
Contact email address: office@marstonmoreteyneschool.org
Clerk to the Governors: Mrs Jo Reeder
Gross annual salary of £100,000 or more = No employees at school
Our Governors
Name | Designation | Term of Office | Responsibility | Appointed by |
Chris Sweetnam Chair | Foundation | Sept 24 - Aug 28 | Mathematical Development, Inclusion, MFL, Mentoring
| Diocesan Board of Education |
Rebecca Eames Vice Chair | Co-opted | Sept 24 - Aug 28 | Year 1, Communication, Language & LIteracy, Safeguarding | Governing Body |
Sue Clark | Local Authority | Sept 23 - Aug 27 | Assessment | Governing Body |
Anne Bladon | Associate | Sept 23 - Aug 27 |
| |
Sonia Pritchard | Co-opted | Sept 23 - Aug 27 | Finance
| Governing Body |
Juliet Mackie (formally Juliet Taylor) | Foundation | June 22 - May 26 | Year 2, Every Child Matters | PCC |
Amanda Watts | Headteacher |
| ||
Nicky Straccia | Headteacher | |||
Lorraine Telford | Parent | Dec 21-Nov 25 | Year 4, Creative Development | Governing Body |
Amanda DiFolco | Staff | Sept 24 - Aug 28 | Staff | |
Gillon Quinn | Parent | Mar 23 - Mar 27 | Year 3, Computing | Governing Body |
Victoria Rempel | Co-opted | July 23 - June 27 | Early Years | Governing Body |
Jeffrey Water | Parent | Nov 23 - Oct 27 | Physical Development, Health & Safety | Governing Body |
Summary of Attendance 2024-2025 ("X" denotes absence)
Name | Sept 24 | Oct 24 | Nov 24 | Dec 24 | Jan 25 | Feb 25 | Mar 25 | Apr 25 | May 25 | Jun 25 |
Chris Sweetnam | ||||||||||
Rebecca Eames | ||||||||||
Amanda Watts | ||||||||||
Nicky Straccia | ||||||||||
Sonia Pritchard | ||||||||||
Sue Clark | ||||||||||
Lorraine Telford | ||||||||||
Juliet Mackie (formally Juliet Taylor) | X | |||||||||
Amanda DiFolco | ||||||||||
Gillon Quinn | ||||||||||
Victoria Rempel | X | |||||||||
Anne Bladon | ||||||||||
Jeffrey Waters |